Head the washing spherical

DN D B d P, bar Expense R, m
25 28 12.2 1.3 1 1.863 0.615
40 40 22.2 1.3 1 5.130 2.841
50 50 22.2 1.6 1 5.590 1.537
50 50 28.2 1.6 1 7.255 2.589
65 65 28.2 1.6 1 8.771 2.047
65 65 34.3 1.6 1 7.906 1.663
65 65 40.5 1.6 1 10.541 3.643
90 90 40.5 2.5 1 31.623 2.086

Head the washing rotating

DN H D P, bar Expense R, m G
45 102 45 2 1 1.25 3/4"
65 134 63 2 12 1.5 1"
65 154 63 2 12 2 1 1/4"

Smpler

DN D1 D2 D3 L G
8 6 6/td> 24 56 1/4"
10 10 8 35 68 3/8"
15 10 8 35 68 1/2"

Pipe dioptr

DN H S
32 150 2/td>
50 15 2
65 150 2

Nut dioptr

DN D D1 L
20 20 25/td> 30
25 26 31 36
32 32 37 39
40 38 43 42
50 50 55 45
65 66 72 50
80 81 87 55
100 100 106 65
125 125 132 55
150 150 157 60

Nut dioptr with illumination

DN КВ
80 110x1/4"
100 130x1/4"
125 160x1/4"

Round hatch

Oval hatch

Rectangular hatch

Torosferichesky bottom

Flat otbortovanny bottom

Spherical neotbartovanny bottom

Copyright © 2005-2024
STERN ARMATUREN