Lock disk

DN A B C Rd
25 64 114 26 52х1/6”
32 64 114 32 58х1/6”
40 72 140 38 65х1/6”
50 72 140 50 78х1/6”
65 76 140 66 95х1/6”
80 100 174 81 110х1/4”
100 104 174 100 130х1/4”

Lock technical running disk with two locks 90

DN A B C Rd
25 135 82 26 52х1/6”
32 160 90 32 58х1/6”
40 190 110 38 65х1/6”
50 215 120 50 78х1/6”
65 238 132 66 95х1/6”
80 260 150 81 110х1/4”
100 280 170 100 130х1/4”

Lock technical running disk with two locks 180

DN A B C Rd
25 166 59 26 52х1/6”
32 190 64 32 58х1/6”
40 230 88 38 65х1/6”
50 250 98 50 78х1/6”
65 270 110 66 95х1/6”
80 300 120 81 110х1/4”
100 330 134 100 130х1/4”

Lock technical running disk with three locks

DN A B C Rd
25 166 82 26 52х1/6”
32 190 90 32 58х1/6”
40 230 110 38 65х1/6”
50 250 120 50 78х1/6”
65 270 132 66 95х1/6”
80 300 150 81 110х1/4”
100 330 170 100 130х1/4”

Сonsolidation for a lock disk

DN D1 D2 B
25 26 40 20
32 32 48 20
40 38 54 21
50 51 67 21
65 67 85 22
80 82 101 24
100 101 116 26

Valve the return

DN A B C D
25 72 26 31 64
32 72 32 37 54
40 83 38 43 91
50 93 50 55 104
65 105 66 72 119
80 125 81 87 145
100 140 100 106 170

The crane sharovy from two parts

DN A B C G
20 74 132 62 3/4"
25 88 160 70 1"
32 102 160 78 1 1/4"
40 110 195 92 1 1/2"
50 125 195 102 2"
65 162 270 140 2 1/2"
80 178 270 148 3"
100 280 295 175 4"

Сrane sharovy three-running

DN A B C G
20 78 156 75 3/4"
25 86 156 78 1"
32 86 156 78 1 1/4"
40 110 200 90 1 1/2"
50 123 200 98 2"
65 165 240 135 2 1/2"
80 190 260 140 3"
100 220 300 170 4"

The crane sharovy from two parts

DN A B C
20 83 145 77
25 95 145 80
32 115 145 84
40 125 205 93
50 150 205 100
65 175 250 142
80 216 265 155
100 260 300 172

Straight line filter

DN B D1 D Rd
25 207 52 28 52x1/6"1"
32 240 70 34 58x1/6"
40 256 85 40 65x1/6"
50 280 85 52 78x1/6"
65 283 104 70 95x1/6"
80 317 129 85 110x1/4"
100 410 154 104 130x1/4"

Straight angular

DN A B D1 D L Rd
25 55 230 52 28 318 52x1/6"1"
32 65 235 70 34 332 58x1/6"
40 75 245 85 40 356 65x1/6"
50 75 250 85 52 356 78x1/6"
65 85 275 104 70 383 95x1/6"
80 100 345 129 85 542/td> 110x1/4"
100 115 355 154 104 571 130x1/4"

Straight slanting

DN L/td> H G
10 60 35 3/8"
15 65 40 1/2"
20 80 45 3/4"
25 90 55 1"
32 105 65 1 1/4"
40 120 70 1 1 /2"
50 140 85 2"
Copyright © 2005-2024
STERN ARMATUREN